<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tea Health Benefits Blog</title>
	<atom:link href="http://greentealovers.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://greentealovers.com/wordpress</link>
	<description>Green tea weight loss, health benefits and whats new at the Greentealovers.com site</description>
	<lastBuildDate>Wed, 16 May 2012 14:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Plandai Biotechnology, Inc. Announces Preliminary Agreement With Agriculture &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEaA2vhkCSVdQqn5QXDedmYVlKzow&#038;url=http://www.marketwatch.com/story/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts-2012-05-16</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEaA2vhkCSVdQqn5QXDedmYVlKzow&#038;url=http://www.marketwatch.com/story/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts-2012-05-16#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:43 +0000</pubDate>
		<dc:creator>"green tea" "studies" - Google News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Plandai Biotechnology, Inc. Announces Preliminary Agreement With Agriculture ...MarketWatch (press release)Plandai Chairman and Chief Executive Officer, Roger Duffield, commented, &#34;As with green tea catechin extract, our hydrodynamic system conver...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaA2vhkCSVdQqn5QXDedmYVlKzow&amp;url=http://www.marketwatch.com/story/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts-2012-05-16"><b>Plandai Biotechnology, Inc. Announces Preliminary Agreement With Agriculture </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Plandai Chairman and Chief Executive Officer, Roger Duffield, commented, &quot;As with <b>green tea</b> catechin extract, our hydrodynamic system converts the tomato carotenoid isomers into a highly bioavailable product. This partnership with ZZ2 is especially <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFCFFCM_Dh8MZqM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greentealovers.com/wordpress/?feed=rss2&#038;p=20394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating: A phytonutrient cheat sheet &#8211; Jerusalem Post</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH7rm2n8dXcEuL4DHcD29D1B6MU3g&#038;url=http://www.jpost.com/LifeStyle/Article.aspx?id=270204</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH7rm2n8dXcEuL4DHcD29D1B6MU3g&#038;url=http://www.jpost.com/LifeStyle/Article.aspx?id=270204#comments</comments>
		<pubDate>Wed, 16 May 2012 13:17:13 +0000</pubDate>
		<dc:creator>"green tea" "studies" - Google News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Healthy Eating: A phytonutrient cheat sheetJerusalem PostFound in citrus, peaches and apricots, this carotenoid has received a lot of attention lately for its anti-cancer properties; however, recent studies have also linked it to enhanced lung function...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7rm2n8dXcEuL4DHcD29D1B6MU3g&amp;url=http://www.jpost.com/LifeStyle/Article.aspx?id=270204"><b>Healthy Eating: A phytonutrient cheat sheet</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jerusalem Post</font></b></font><br /><font size="-1">Found in citrus, peaches and apricots, this carotenoid has received a lot of attention lately for its anti-cancer properties; however, recent <b>studies</b> have also linked it to enhanced lung function. Now when it comes to fruits andvegetables, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dxs1bMN0JyMiIvM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greentealovers.com/wordpress/?feed=rss2&#038;p=20395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of brewing conditions</title>
		<link>http://everyonestea.blogspot.com/2012/05/importance-of-brewing-conditions.html</link>
		<comments>http://everyonestea.blogspot.com/2012/05/importance-of-brewing-conditions.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:34:00 +0000</pubDate>
		<dc:creator>Kohei</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other tea]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I don’t think that there are many places where one can have gyokuro.&#160; I had the chance of having gyokuro at Gyokuro-no-sato, a tourist spot.&#160; You pass through a classic gate. &#160;You can enjoy the beholding sceneries like the soothing-to-...]]></description>
			<content:encoded><![CDATA[<br /><div class="MsoNormal"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">I don’t think that there are many places where one can have <i style="mso-bidi-font-style: normal;">gyokuro</i>.&nbsp; I had the chance of having <i style="mso-bidi-font-style: normal;">gyokuro</i> at Gyokuro-no-sato, a tourist spot.&nbsp; You pass through a classic gate. &nbsp;You can enjoy the beholding sceneries like the soothing-to-the-eyes pond and the eye-catching green maples, which will definitely amuse you as you walk on the steppingstones approaching the tea house.</span></span></div><div class="MsoNormal"><span lang="EN-US"><o:p><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><br /></span></o:p></span></div><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-MEkvLmeBveE/T7NkA0FAydI/AAAAAAAADUs/LKjIkGzOYs4/s1600/2012+04+30+034.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="300" src="http://3.bp.blogspot.com/-MEkvLmeBveE/T7NkA0FAydI/AAAAAAAADUs/LKjIkGzOYs4/s400/2012+04+30+034.jpg" width="400" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-hEv0SgNzrEI/T7NkCzTYrjI/AAAAAAAADU0/k4z32M6R3fI/s1600/2012+04+30+037.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="300" src="http://4.bp.blogspot.com/-hEv0SgNzrEI/T7NkCzTYrjI/AAAAAAAADU0/k4z32M6R3fI/s400/2012+04+30+037.jpg" width="400" /></a></div><div class="MsoNormal"><br /></div><div class="MsoNormal"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><v:shapetype coordsize="21600,21600" filled="f" id="_x0000_t75" o:preferrelative="t" o:spt="75" path="m@4@5l@4@11@9@11@9@5xe" stroked="f"> <v:stroke joinstyle="miter"> <v:formulas>  <v:f eqn="if lineDrawn pixelLineWidth 0">  </v:f><v:f eqn="sum @0 1 0">  </v:f><v:f eqn="sum 0 0 @1">  </v:f><v:f eqn="prod @2 1 2">  </v:f><v:f eqn="prod @3 21600 pixelWidth">  </v:f><v:f eqn="prod @3 21600 pixelHeight">  </v:f><v:f eqn="sum @0 0 1">  </v:f><v:f eqn="prod @6 1 2">  </v:f><v:f eqn="prod @7 21600 pixelWidth">  </v:f><v:f eqn="sum @8 21600 0">  </v:f><v:f eqn="prod @7 21600 pixelHeight">  </v:f><v:f eqn="sum @10 21600 0"> </v:f></v:formulas> <v:path gradientshapeok="t" o:connecttype="rect" o:extrusionok="f"> <o:lock aspectratio="t" v:ext="edit"></o:lock></v:path></v:stroke></v:shapetype><v:shape alt="2012 04 30 034.jpg" id="?_x0020_0" o:spid="_x0000_i1029" style="height: 147pt; mso-wrap-style: square; visibility: visible; width: 195.75pt;" type="#_x0000_t75"> <v:imagedata o:title="2012 04 30 034" src="file:///C:\Users\KOHEIY~1\AppData\Local\Temp\msohtmlclip1\01\clip_image001.jpg"></v:imagedata></v:shape><v:shape alt="2012 04 30 037.jpg" id="?_x0020_21" o:spid="_x0000_i1028" style="height: 147.75pt; mso-wrap-style: square; visibility: visible; width: 197.25pt;" type="#_x0000_t75"> <v:imagedata o:title="2012 04 30 037" src="file:///C:\Users\KOHEIY~1\AppData\Local\Temp\msohtmlclip1\01\clip_image002.jpg"></v:imagedata></v:shape></span></span></div><div class="MsoNormal"><br /></div><div class="MsoNormal"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">We were lead to a large room, and tea wares were displayed there.&nbsp; But, they didn’t prepare tea in that room.&nbsp; Tea was prepared in another room, and a staff brought in confectionary and tea. </span></span></div><div class="MsoNormal"><span lang="EN-US"><v:shape alt="2012 04 30 046.jpg" id="?_x0020_12" o:spid="_x0000_i1027" style="height: 191.25pt; mso-wrap-style: square; visibility: visible; width: 143.25pt;" type="#_x0000_t75"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"> <v:imagedata o:title="2012 04 30 046" src="file:///C:\Users\KOHEIY~1\AppData\Local\Temp\msohtmlclip1\01\clip_image003.jpg"></v:imagedata></span></v:shape></span></div><div class="MsoNormal"><span lang="EN-US"><v:shape alt="2012 04 30 051.jpg" id="?_x0020_14" o:spid="_x0000_i1026" style="height: 192.75pt; mso-wrap-style: square; visibility: visible; width: 144.75pt;" type="#_x0000_t75"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"> <v:imagedata o:title="2012 04 30 051" src="file:///C:\Users\KOHEIY~1\AppData\Local\Temp\msohtmlclip1\01\clip_image004.jpg"></v:imagedata></span></v:shape></span></div><div class="MsoNormal"><span lang="EN-US"><o:p><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><br /></span></o:p></span></div><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-jrSsdwo7if8/T7NkMKXk8FI/AAAAAAAADU8/8N8yIZtqSFo/s1600/2012+04+30+046.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="http://3.bp.blogspot.com/-jrSsdwo7if8/T7NkMKXk8FI/AAAAAAAADU8/8N8yIZtqSFo/s400/2012+04+30+046.jpg" width="300" /></a></div><div class="separator" style="clear: both; text-align: center;"><br /></div><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-DzbBHi_LiGc/T7NkY8-_r7I/AAAAAAAADVM/_P7CrEcWIL0/s1600/2012+04+30+051.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="http://3.bp.blogspot.com/-DzbBHi_LiGc/T7NkY8-_r7I/AAAAAAAADVM/_P7CrEcWIL0/s400/2012+04+30+051.jpg" width="300" /></a></div><div class="separator" style="clear: both; text-align: center;"><br /></div><div class="MsoNormal"><span lang="EN-US"><o:p><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><br /></span></o:p></span></div><div class="MsoNormal"><br /></div><div class="MsoNormal"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">The staff told us to have the sweets after we enjoy the first serving of tea.&nbsp; Did you know that you enjoy sweets first at the tea ceremony for <i style="mso-bidi-font-style: normal;">matcha</i>, but with <i style="mso-bidi-font-style: normal;">gyokuro</i> or <i style="mso-bidi-font-style: normal;">sencha</i>, you usually enjoy the tea first?&nbsp; I think that it makes sense when you consider the thickness of the teas, and it is the best way to relish both tea and sweets.<span style="color: grey;"><o:p></o:p></span></span></span></div><div class="MsoNormal"><br /></div><div class="MsoNormal"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">The served <i style="mso-bidi-font-style: normal;">gyokuro</i> was absolutely my taste.&nbsp; Its roundness was perfect and it smoothly wet my mouth. &nbsp;Moreover, it had an exquisite balance in flavor.&nbsp; In preparing <i style="mso-bidi-font-style: normal;">gyokuro</i>, brewing conditions have huge impact to the taste. &nbsp;This tea was slightly lighter than the tea I usually prepare. &nbsp;It reminds me that this way of brewing is also excellent.</span></span></div><div class="MsoNormal"><br /></div><div class="MsoNormal"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">More amount of water was definitely used when compared with the way I do it.&nbsp; Fewer leaves might have been used, and the temperature must have been pretty low as mine.&nbsp; I’m not sure for the brewing time.&nbsp; I’ll have to try some combinations myself.&nbsp; I’ll get into finding a good recipe at home for a while, haha.</span></span></div><div class="MsoNormal"><br /></div><div class="MsoNormal"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">It is good to have tea out.&nbsp; It inspires me!</span></span></div><div class="MsoNormal"><br /></div><div class="MsoNormal"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><br /></span></div><div class="MsoNormal"><br /></div><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://1.bp.blogspot.com/-ownCf9XVo3k/T7NkhuC3HmI/AAAAAAAADVU/PPr3836iuMw/s1600/2012+04+30+053.jpg" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="320" src="http://1.bp.blogspot.com/-ownCf9XVo3k/T7NkhuC3HmI/AAAAAAAADVU/PPr3836iuMw/s320/2012+04+30+053.jpg" width="240" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif; font-size: small;">The second serving came in a small teapot</span></td></tr></tbody></table><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/--vj-mgzSJjU/T7Nkn--KqTI/AAAAAAAADVc/bcO-r6q9xpg/s1600/2012+04+30+043.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="http://1.bp.blogspot.com/--vj-mgzSJjU/T7Nkn--KqTI/AAAAAAAADVc/bcO-r6q9xpg/s320/2012+04+30+043.jpg" width="240" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-J0EzGo1uaQc/T7NkqajaFXI/AAAAAAAADVk/88BSnonWf04/s1600/2012+04+30+045.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="240" src="http://1.bp.blogspot.com/-J0EzGo1uaQc/T7NkqajaFXI/AAAAAAAADVk/88BSnonWf04/s320/2012+04+30+045.jpg" width="320" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-xeR7Z4XCeBw/T7NkrhNIbII/AAAAAAAADVs/cPzITZ5sceM/s1600/2012+04+30+042.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="http://1.bp.blogspot.com/-xeR7Z4XCeBw/T7NkrhNIbII/AAAAAAAADVs/cPzITZ5sceM/s320/2012+04+30+042.jpg" width="240" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-4BuDf3gTt7E/T7NktvU1k2I/AAAAAAAADV0/DZ4Z2al9tsU/s1600/2012+04+30+052.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="240" src="http://2.bp.blogspot.com/-4BuDf3gTt7E/T7NktvU1k2I/AAAAAAAADV0/DZ4Z2al9tsU/s320/2012+04+30+052.jpg" width="320" /></a></div><br /><div class="separator" style="clear: both; text-align: center;"></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-3ds-taWhQVo/T7NkxMgRcoI/AAAAAAAADWE/EB4t35zoQY0/s1600/2012+04+30+038.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="240" src="http://3.bp.blogspot.com/-3ds-taWhQVo/T7NkxMgRcoI/AAAAAAAADWE/EB4t35zoQY0/s320/2012+04+30+038.jpg" width="320" /></a></div><div class="MsoNormal"><span lang="EN-US"><o:p><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><br /></span></o:p></span></div><div class="MsoNormal"><span lang="EN-US"></span><br /><div class="MsoNormal"><div style="margin-bottom: 0px; margin-left: 0px; margin-right: 0px; margin-top: 0px;"><span lang="EN-US"><span lang="EN-US"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;">Gyokuro-no-sato (Japanese):&nbsp;&nbsp;<a href="http://www.gyokuronosato.jp/">http://www.gyokuronosato.jp/</a></span></span></span></div></div><div class="MsoNormal"></div></div><div class="MsoNormal"><span lang="EN-US"><v:shape alt="2012 04 30 053.jpg" id="?_x0020_16" o:spid="_x0000_i1025" style="height: 192pt; mso-wrap-style: square; visibility: visible; width: 2in;" type="#_x0000_t75"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"> <v:imagedata o:title="2012 04 30 053" src="file:///C:\Users\KOHEIY~1\AppData\Local\Temp\msohtmlclip1\01\clip_image005.jpg"></v:imagedata></span></v:shape></span></div><div class="MsoNormal"><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><br /></span><br /><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif;"><br /></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4072833279100636926-7115075073033039600?l=everyonestea.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://everyonestea.blogspot.com/feeds/7115075073033039600/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Vitality Cuisine: Omega-3 fatty acids help brain power &#8211; Sturgis Journal</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHEAO61UxlFe2xMXR6tq7a-GFAOtA&#038;url=http://www.sturgisjournal.com/opinions/columnists/x85613238/Vitality-Cuisine-Omega-3-fatty-acids-help-brain-power</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHEAO61UxlFe2xMXR6tq7a-GFAOtA&#038;url=http://www.sturgisjournal.com/opinions/columnists/x85613238/Vitality-Cuisine-Omega-3-fatty-acids-help-brain-power#comments</comments>
		<pubDate>Tue, 15 May 2012 21:56:30 +0000</pubDate>
		<dc:creator>"green tea" "studies" - Google News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Vitality Cuisine: Omega-3 fatty acids help brain powerSturgis JournalGreen tea offers many brainy benefits, too. Studies show that it defends against Alzheimer&#039;s disease and other forms of mental degeneration because it is packed with polyphenols ?...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHEAO61UxlFe2xMXR6tq7a-GFAOtA&amp;url=http://www.sturgisjournal.com/opinions/columnists/x85613238/Vitality-Cuisine-Omega-3-fatty-acids-help-brain-power"><b>Vitality Cuisine: Omega-3 fatty acids help brain power</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sturgis Journal</font></b></font><br /><font size="-1"><b>Green tea</b> offers many brainy benefits, too. <b>Studies</b> show that it defends against Alzheimer&#39;s disease and other forms of mental degeneration because it is packed with polyphenols — those super antioxidants that are known to increase cognitive acuity <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dD7syktls3_M7NM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greentealovers.com/wordpress/?feed=rss2&#038;p=20392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scent Marketing Is as Ubiquitous as Muzak &#8211; Smartmoney.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGR1WGbg01PZ1Pi50MqW3NFpKvoZA&#038;url=http://www.smartmoney.com/spend/travel/scent-marketing-is-as-ubiquitous-as-muzak-1337109175141/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGR1WGbg01PZ1Pi50MqW3NFpKvoZA&#038;url=http://www.smartmoney.com/spend/travel/scent-marketing-is-as-ubiquitous-as-muzak-1337109175141/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:14:14 +0000</pubDate>
		<dc:creator>"white tea" "studies" - Google News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scent Marketing Is as Ubiquitous as MuzakSmartmoney.comThe strategy was first adopted by hotels and retailers, including Westin, known for its White Tea scent, and Abercrombie &#38; Fitch, which blasts its customers with Fierce, a scent that smells jus...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGR1WGbg01PZ1Pi50MqW3NFpKvoZA&amp;url=http://www.smartmoney.com/spend/travel/scent-marketing-is-as-ubiquitous-as-muzak-1337109175141/"><b>Scent Marketing Is as Ubiquitous as Muzak</b></a><br /><font size="-1"><b><font color="#6f6f6f">Smartmoney.com</font></b></font><br /><font size="-1">The strategy was first adopted by hotels and retailers, including Westin, known for its <b>White Tea</b> scent, and Abercrombie &amp; Fitch, which blasts its customers with Fierce, a scent that smells just like an underage male model with a freshly shaved chest.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dv3Ws8MwEeWqmaM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greentealovers.com/wordpress/?feed=rss2&#038;p=20391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardium Presents First Quarter 2012 Financial Results and Recent Developments &#8211; MarketWatch (press release)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEGeW1hmFvzTa8yEoSq704tTqAmDA&#038;url=http://www.marketwatch.com/story/cardium-presents-first-quarter-2012-financial-results-and-recent-developments-2012-05-15</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEGeW1hmFvzTa8yEoSq704tTqAmDA&#038;url=http://www.marketwatch.com/story/cardium-presents-first-quarter-2012-financial-results-and-recent-developments-2012-05-15#comments</comments>
		<pubDate>Tue, 15 May 2012 13:04:47 +0000</pubDate>
		<dc:creator>"green tea" "studies" - Google News</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cardium Presents First Quarter 2012 Financial Results and Recent DevelopmentsMarketWatch (press release)Use of these newly applied gene transfer techniques increased the efficiency of gene transfer in preclinical studies by more than two orders of magn...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGeW1hmFvzTa8yEoSq704tTqAmDA&amp;url=http://www.marketwatch.com/story/cardium-presents-first-quarter-2012-financial-results-and-recent-developments-2012-05-15"><b>Cardium Presents First Quarter 2012 Financial Results and Recent Developments</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Use of these newly applied gene transfer techniques increased the efficiency of gene transfer in preclinical <b>studies</b> by more than two orders of magnitude (p&lt;0.001). These findings have been incorporated into the protocol for the ASPIRE study and the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dTjWKU2rdZarLkM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greentealovers.com/wordpress/?feed=rss2&#038;p=20380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Tea Blog: Tea For Today by Marlena Amalfitano</title>
		<link>http://cazort.blogspot.com/2012/05/featured-tea-blog-tea-for-today-by.html</link>
		<comments>http://cazort.blogspot.com/2012/05/featured-tea-blog-tea-for-today-by.html#comments</comments>
		<pubDate>Tue, 15 May 2012 12:04:00 +0000</pubDate>
		<dc:creator>Alex Zorach</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[tea blogs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today's featured tea blog is Tea For Today by Marlena Amalfitano.  This blog, among the tea blogs that I have followed for the longest time, is updated frequently and regularly, and I find it is always a pleasure to read.What I like about Tea For Today...]]></description>
